Show HN: Lesley – A Python Package for GitHub-Styled Calendar-Based Heatmap (github.com)
2 points by mitbal 6 hours ago | 0 comments
2712 points by mitbal 6 hours ago | 0 comments
2714 points by thunderbong 6 hours ago | 0 comments
2724 points by MartijnHols 6 hours ago | 1 comment
2733 points by chungy 6 hours ago | 2 comments
2741 points by rmason 6 hours ago | 0 comments
2752 points by vicek22 6 hours ago | 0 comments
2762 points by BerislavLopac 6 hours ago | 0 comments
2773 points by palmfacehn 6 hours ago | 0 comments
2781 points by fanf2 6 hours ago | 0 comments
2791 points by isaacfrond 6 hours ago | 0 comments
2801 points by Danielopol 6 hours ago | 1 comment
2811 points by mariuz 6 hours ago | 0 comments
2823 points by OccamsMirror 6 hours ago | 0 comments
2831 points by rbanffy 6 hours ago | 0 comments
2842 points by aniijbod 6 hours ago | 0 comments
2851 points by thunderbong 6 hours ago | 1 comment
28668 points by girvel 6 hours ago | 33 comments
2874 points by n1b0m 6 hours ago | 0 comments
2882 points by hochmartinez 6 hours ago | 1 comment
2891 points by wertyk 6 hours ago | 0 comments
2902 points by wolfwyrd 6 hours ago | 0 comments
2912 points by server_man3000 6 hours ago | 3 comments
2921 points by andyjohnson0 6 hours ago | 0 comments
2931 points by ainarsklavins 6 hours ago | 0 comments
2941 points by conradfr 6 hours ago | 0 comments
2951 points by remorses 6 hours ago | 0 comments
2961 points by depelmar 6 hours ago | 0 comments
2971 points by rbanffy 6 hours ago | 0 comments
2981 points by iamflimflam1 6 hours ago | 0 comments
29913 points by croes 6 hours ago | 1 comment
300